KU Band LNB, NORSAT-C-BAND-PLL- LNB and C band LNB
RF Frequency | 10.95 to 11.70 GHz |
---|---|
Local Frequency | 10.00 GHz |
Local Stability (-40 to +60°C) |
+/- 10 ppm |
IF Frequency | 950 to 1,700 MHz |
Input Interface | WR-75 |
Output Interface | F-type, female (75 ohm) N-type, female (50 ohm) |
Noise Figure | 0.8 dB |
Conversion Gain (at 25C) | 60 dB min. |
Conversion Gain Variation (at 25C) | 2 dB p-p max. In any 50 MHz segment over the frequency band |
Phase Noise (SSB) | -70 dBc/Hz @ 100 Hz -80 dBc/Hz @ 1 kHz |
Spurious | -140 dBm max. At input, fixed frequency spurious, unrelated to test CW signal. -50 dBc max. With test CW signal -10 dBm IF output (measured specified IF band) |
Power Requirement | +15 to +24 V dc |
Operating Current | 250 mA |
Operating Temperature | -40 to +60° C |
Storage Temperature | -40 to +80° C |
Size | 113.5 mm (L) x 40 mm (W) x 40 mm (H) (4.47" (L) x 1.57" (W) x 1.57" (H)) |
Weight | 260 g max. [0.57 lbs] |
New Japan Radio NJS8486 Series C-Band (3.4 - 4.2 GHz) PLL LNB. Local Stability: ±10 ppm. Noise Temperature: 15° K. typical 30° max, IF Frequency: 950 to 1750 MHz, Output Connector: Type F female. L.O. Frequency: 5.15 GHz. Linear Gain: 59 dB min.
RF Frequency | 3.400 to 4.200 GHz |
---|---|
Local Frequency | 5.15 GHz |
IF Frequency | 950 to 1750 MHz |
Local Stability | ±10 ppm |
IF Connector | Type F female (75 ohm) |
Input Interface | CPR-229 waveguide (with Groove) |
Noise Temperature (Ta.: +25 C) | 15°K typ. 30°K max. |
Linear Gain (Ta.: +25 C) | 59 dB min., 66 dB max. |
L.O. Phase Noise (SSB) | -70 dBc/Hz @ 100Hz -80 dBc/Hz @ 1kHz -85 dBc/Hz @ 10kHz -95 dBc/Hz @ 100kHz |
Spurious | a) -140 dBm max. At input, Fixed frequency spur, unrelated to test CW signal. (measured at specified IF band) b) -55 dBc max. With test CW signal -10 dBm IF output (measured specified IF band) |
Input VSWR | 3.0:1 typ. |
Output VSWR | 2.5:1 max. |
Power Requirement | +24 VDC (+12 to +24 VDC) |
Current Drain | 350 mA max. |
Operating Temperature | -40 to +60° C |
Storage Temperature | -40 to +80° C |
Size | 80.8 mm (L) x 99.6 mm (W) x 76 mm (H) [3.18" (L) x 3.92" (W) x 2.99" (H)] |
Weight | 800 g max. (1.76 lbs) |
For more product options please contact sales@space.co.ke